| Dimension | |
|---|---|
| Max. Working Height | 7.8 m |
| Max. Platform Height | 5.8 m |
| Overall Length | 1.86 m |
| Overall Width | 0.76 m |
| Overall Height | Raised: 2.15 m Stowed: 1.83 m |
| Platform Size | 1.67×0.74 m |
| Platform Extension Size | 0.9 m |
| Ground Clearance | Raised: 0.09 m Stowed: 0.016 m |
| Wheel Base | 1.36 m |
| Turning Radius | Inside: 0 m Outside: 1.64 m |
| Tires | ɸ323×100 mm |
| Performance | |
| S.W.L | 272 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 2 Outdoor: 1 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.6 km/h Stowed: 5.5 km/h |
| Max Working Slope | 1.5°/3° |
| Up/Down Speed | Up: 22 sec Down: 22 sec |
| Weight | |
| Weight | 1725 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | – |
| Lithium Battery | 28.8V/125Ah |
| Charger | 28V/30A |
| Driving Motor | 2×15VAC/0.5kW |
| Lifting Motor | 15VAC/3kW |