| Dimension | |
|---|---|
| Max. Working Height | 22 m |
| Max. Platform Height | 20 m |
| Overall Length | 4.5 m |
| Overall Width | 1.22 m |
| Overall Height | Raised: 3.73 m Stowed: 2.9 m |
| Platform Size | 3.98×1.19 m |
| Platform Extension Size | 1.5 m |
| Ground Clearance | Raised: 0.19 m Stowed: 0.025m |
| Wheel Base | 3.2 m |
| Turning Radius | Inside: 0.33 m Outside: 3.64 m |
| Tires | 22×9-16 mm |
| Performance | |
| S.W.L | 450 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 2 Outdoor: 2 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.15 km/h Stowed: 1.5 km/h |
| Max Working Slope | 1.5°/3° |
| Up/Down Speed | Up: 120 sec Down: 90 sec |
| Weight | |
| Weight | 9755 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | 48V/560Ah |
| Lithium Battery | – |
| Charger | 48V/50A |
| Driving Motor | 48V/8kW |
| Lifting Motor | 48V/8kW |