| Dimension | |
|---|---|
| Max. Working Height | 12 m |
| Max. Platform Height | 10 m |
| Overall Length | 2.48 m |
| Overall Width | 1.15 m |
| Overall Height | Raised: 2.47 m Stowed: 1.99 m |
| Platform Size | 2.27×1.12 m |
| Platform Extension Size | 0.9 m |
| Ground Clearance | Raised: 0.10 m Stowed: 0.019 m |
| Wheel Base | 1.87 m |
| Turning Radius | Inside: 0 m Outside: 2.2 m |
| Tires | ɸ381×127 mm |
| Performance | |
| S.W.L | 450 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 2 Outdoor: 2 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.8 km/h Stowed: 3.5 km/h |
| Max Working Slope | 1.5°/3° |
| Up/Down Speed | Up: 45 sec Down: 36 sec |
| Weight | |
| Weight | 2945 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | 4×6V240Ah |
| Lithium Battery | – |
| Charger | 24V/25A |
| Driving Motor | 24VAC/4.5kW |
| Lifting Motor | 24VAC/4.5kW |