| Dimension | |
|---|---|
| Max. Working Height | 13.8 m |
| Max. Platform Height | 11.8 m |
| Overall Length | 2.48 m |
| Overall Width | 1.19 m |
| Overall Height | Raised: 2.62 m Stowed: 2.09 m |
| Platform Size | 2.27×1.12 m |
| Platform Extension Size | 0.9 m |
| Ground Clearance | Raised: 0.10 m Stowed: 0.019 m |
| Wheel Base | 1.87 m |
| Turning Radius | Inside: 0 m Outside: 2.2 m |
| Tires | ɸ381×127 mm |
| Performance | |
| S.W.L | 320 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 3 Outdoor: 0 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.8 km/h Stowed: 5 km/h |
| Max Working Slope | 1.5°/3° |
| Up/Down Speed | Up: 55 sec Down: 40 sec |
| Weight | |
| Weight | 2990 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | 24/240Ah |
| Lithium Battery | – |
| Charger | 24V/30A |
| Driving Motor | 2x24VAC/0.87kW |
| Lifting Motor | 24VAC/3.5kW |