| Dimension | |
|---|---|
| Max. Working Height | 15.7 m |
| Max. Platform Height | 13.7 m |
| Overall Length | 2.48 m |
| Overall Width | 1.39 m |
| Overall Height | Raised: 2.62 m Stowed: 2.09 m |
| Platform Size | 2.64×1.12 m |
| Platform Extension Size | 0.9 m |
| Ground Clearance | Raised: 0.10 m Stowed: 0.019 m |
| Wheel Base | 2.22 m |
| Turning Radius | Inside: 0 m Outside: 2.7 m |
| Tires | ɸ381×127 mm |
| Performance | |
| S.W.L | 227 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 2 Outdoor: 0 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.8 km/h Stowed: 3.5 km/h |
| Max Working Slope | 2°/3° |
| Up/Down Speed | Up: 88 sec Down: 60 sec |
| Weight | |
| Weight | 3280 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | 4×12V300Ah |
| Lithium Battery | – |
| Charger | 24V/30A |
| Driving Motor | 24VAC/1.5kW |
| Lifting Motor | 24VAC/4.5kW |