| Dimension | |
|---|---|
| Max. Working Height | 10 m |
| Max. Platform Height | 8 m |
| Overall Length | 2.48 m |
| Overall Width | 0.83 m |
| Overall Height | Raised: 2.36 m Stowed: 2 m |
| Platform Size | 2.27×0.81 m |
| Platform Extension Size | 0.9 m |
| Ground Clearance | Raised: 0.10 m Stowed: 0.019 m |
| Wheel Base | 1.87 m |
| Turning Radius | Inside: 0 m Outside: 2.1 m |
| Tires | ɸ381×127 mm |
| Performance | |
| S.W.L | 230 kg |
| S.W.L on Extension | 113 kg |
| Max. Occupants | Indoor: 2 Outdoor: 0 |
| Gradeability | 25% |
| Travel Speed | Raised: 0.8 km/h Stowed: 3.5 km/h |
| Max Working Slope | 1.5°/3° |
| Up/Down Speed | Up: 30 sec Down: 34 sec |
| Weight | |
| Weight | 2210 kg |
| Power | |
| Lead-Acid Maintenance Free Battery | 24/185Ah |
| Lithium Battery | – |
| Charger | 24V/30A |
| Driving Motor | 16VAC/3.5kW |
| Lifting Motor | 16VAC/3.5kW |