Model: BT28HRT
Boom Type: Telescopic Boom
• Working height: 28.6 meters
• S.W.L: 454 kg
• Maximum working height: 21.9 meters
• Rotating platform can continuously rotate 360°
• Non-marking foam-filled tires
| Dimension | |
|---|---|
| Max. Working Height | 28.60 m |
| Max. Platform Height | 26.60 m |
| Max. Operating Range (+0.6m) | 21.90 m |
| Max. Up And Over Clearance | 11.66 m |
| Overall Length(Stowed) | 11.82 m |
| Overall Length(Transport) | 2.50 m |
| Overall Width(Stowed) | 2.89 m |
| Overall Height(Stowed) | 2.60 m |
| Platform Size (LxW) | 2.44×0.90 m |
| Turntable Tailswing | 1.61 m |
| Ground Clearance | 0.41 m |
| Wheelbase | 2.80 m |
| Tyres | 385/45-28 |
| Performance | |
| S.W.L | 454 kg |
| Max. Occupants | 3 |
| Gradeability | 30 % |
| Travel Speed(Stowed/Raised) | 6.0/1.1 km/h |
| Max. Working Slope(X/Y) | 5°/5° |
| Turret Rotation | 360° Continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Turning Radius(Inside/Outside) | 1.87/3.22 m |
| Weight | |
| Overall Weight | 18400 kg |
| Power | |
| Lithium Battery | 80V/420 Ah |
| Charger | 80V/80 A |
| Diesel Tank | 110 L |
| Hydraulic Oil Tank | 165 L |