Model: BA16CRT2
Boom Type: Articulating Boom
• Working height: 16 meters
• S.W.L: 320 kg
• Maximum working height: 8.6 meters
• Rotating platform can continuously rotate 360°
• Non-marking foam-filled tires
| Dimension | |
|---|---|
| Max. Working Height | 16.27 m |
| Max. Platform Height | 14.27 m |
| Max. Operating Range (+0.6m) | 8.69 m |
| Max. Up And Over Clearance | 8.09 m |
| Overall Length(Stowed) | – |
| Overall Length(Transport) | – |
| Overall Width(Stowed) | – |
| Overall Height(Stowed) | – |
| Platform Size (LxW) | 1.83 x 0.79 m |
| Turntable Tailswing | 0 |
| Ground Clearance | 0.31 m |
| Wheelbase | 2.40 m |
| Tyres | 315/55 D20 |
| Performance | |
| S.W.L | 320 kg |
| Max. Occupants | 2 |
| Gradeability | 40 % |
| Travel Speed(Stowed/Raised) | 6.0/1.1 km/h |
| Max. Working Slope(X/Y) | 5°/5° |
| Turret Rotation | 360° Continuous |
| Platform Rotation | 180° |
| Jib Movement | 132° |
| Turning Radius(Inside/Outside) | 3.00/4.73 m |
| Weight | |
| Overall Weight | 7850 kg |
| Power | |
| Diesel Engine | Kubota D1105/18.2kW |
| Diesel Tank | 115 L |
| Hydraulic Oil Tank | 145 L |