| Max. Working Height | 12.50 m |
| Max. Platform Height | 10.50 m |
| Overall Length(Stowed) | 1.53 m |
| Overall Length(Tilted Back) | 2.63 m |
| Overall Width | 0.75 m |
| Overall Height(Stowed) | 2.53 m |
| Overall Height(Tilted Back) | 1.70 m |
| Outrigger Footprint(LxW) | 2.08/2.15 m |
| Platform Size(LxW) | 0.70×0.60 m |
| Ground Clearance | 0.055 m |
| Tyres(Front) | ɸ127×50 mm |
| Tyres(Back) | ɸ203×50 mm |
| Performance |
| S.W.L | 150 kg |
| Max. Occupants(Indoor/Outdoor) | 1/0 |
| Up/Down Speed | 40/26 sec |
| Weight |
| Overall Weight(AC) | 530 kg |
| Overall Weight(DC) | 560 kg |
| Power |
| Lead-Acid Maintenance-Free Battery | 12 V/85 Ah |
| Charger | 12 VDC/15 A |
| Lifting Motor(AC) | 220 VAC/1.5 kW |
| Lifting Motor(DC) | 12 VDC/1.5 kW |