| Max. Working Height | 11.00 m |
| Max. Platform Height | 9.00 m |
| Overall Length(Stowed) | 1.34 m |
| Overall Length(Tilted Back) | – |
| Overall Width | 0.75 m |
| Overall Height(Stowed) | 1.99 m |
| Overall Height(Tilted Back) | – |
| Outrigger Footprint(LxW) | 1.70/1.86 m |
| Platform Size(LxW) | 0.70×0.60 m |
| Ground Clearance | 0.055 m |
| Tyres(Front) | ɸ127×50 mm |
| Tyres(Back) | ɸ203×50 mm |
| Performance |
| S.W.L | 150 kg |
| Max. Occupants(Indoor/Outdoor) | 1/0 |
| Up/Down Speed | 34/22 sec |
| Weight |
| Overall Weight(AC) | 450 kg |
| Overall Weight(DC) | 470 kg |
| Power |
| Lead-Acid Maintenance-Free Battery | 12 V/85 Ah |
| Charger | 12 VDC/15 A |
| Lifting Motor(AC) | 220 VAC/1.5 kW |
| Lifting Motor(DC) | 12 VDC/1.5 kW |