Feature:
CAN-bus controlled
One-button outrigger leveling
Radio remote control
Go home function
White non-marking rubber tracks
Emergency hand pump
Hour meter
Double speed drive
| Dimension | |
|---|---|
| Max. Working Height | 18.80 m |
| Max. Platform Height | 16.80 m |
| Max. Horizontal Outreach | 11.00 m |
| Max. Up and Over Clearance | 8.50 m |
| Max. Negative Working Area | 4.20 m |
| Outrigger Footprint(LxW) | 2560×4910 mm/3745×3690 mm |
| Platform size(LxWxH) | 1500x700x1100 mm |
| Overall Dimensions(without Platform)(LxWxH) | 4520x900x1980 mm |
| Performance | |
| Max. Platform Capacity | 230 kg |
| Turntable Rotation | 360° Continuous |
| Platform Rotation | ±80° |
| Track Width-Adjustable | 0.9-1.15 m |
| Gradeability | 30 % |
| Weight | |
| Overall Weight | 3150 kg |
| Power | |
| Engine | Kubota D902 |
| Electric Motor | 220 VAC/3 kW |